| | | |
| BMW iX 2023 xDrive40 | BMW iX 2023 xDrive50 | BMW iX 2023 M60 |
Basic configuration |
Car class | Medium Large SUV | Medium Large SUV | Medium SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2023.02 | 2023.02 | 2023.02 |
CLTC pure electric range(KM) | 471 | 665 | 640 |
Fast charging time(h) | 0.68 | 0.82 | 0.82 |
Slow charge time (h) | 7.5 | 11 | 10.75 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 240 | 385 | 455 |
Max torch(Nm) | 630 | 765 | 1100 |
Electric motor(Ps) | 326 | 524 | 619 |
L*W*H(mm) | 4955*1967*1698 | 4955*1967*1698 | 4955*1967*1698 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 6.1 | 4.6 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 2.04 | 2.09 | 2.16 |
Car Body |
Longth(mm) | 4955 | 4955 | 4955 |
width(mm) | 1967 | 1967 | 1967 |
height(mm) | 1698 | 1698 | 1698 |
wheel base(mm) | 3000 | 3000 | 3000 |
front wheel base(mm) | - | - | - |
rear wheel base(mm) | - | - | - |
Minimum ground clearance under full load (mm) | 180 | 180 | 180 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 21 | 21 | 21 |
Minimum turning radius | 6.4 | 6.4 | 6.4 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | | | |
Rear trunk volume | 500-1750 | 500-1750 | 500-1750 |
Drag coefficient(Cd) | 0.25 | 0.25 | 0.25 |
Curb weight(kg) | 2428 | 2558 | 2612 |
Maximum full load mass (KG) | 3010 | 3145 | 3160 |
Electric Motor |
Motor type | - | - | - |
Total motor power (kW) | 240 | 385 | 455 |
Total motor power (Ps) | 326 | 326 | 326 |
Total torque of motor(N·m) | 630 | 765 | 1100 |
Maximum power of near motor(kW) | 210 | 210 | 210 |
Maximum torque of near motor(N·m) | | | |
Number of driving motors | Dual motor | Dual motor | Dual motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | Ningde Times/Samsung SDI/Yiwei Lithium Energy/Northvolt | Ningde Times/Samsung SDI/Yiwei Lithium Energy/Northvolt | Ningde Times/Samsung SDI/Yiwei Lithium Energy/Northvolt |
Cooling mode | Liquid cooling | Liquid cooling | Liquid cooling |
Charging | | | |
CLTC pure electric range (km) | 471 | 665 | 640 |
Battery power(kWh) | 76.6 | 111.5 | 111.5 |
Battery energy density(Wh/kg) | | | |
One hundred kilometers of electricity consumption(kWh/100km) | 18 | 18 | 19.1 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.68 | 0.82 | 0.82 |
Slow charge time (h) | 7.5 | 11 | 10.75 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission |
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering |
drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking |
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 255/50/R21 | 255/50/R21 | 255/50/R21 |
rear tire specification | 255/50/R21 | 255/50/R21 | 255/50/R21 |
Active/passive safety equipment |
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear- | Front● /Rear- | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | | | |
Seat belt reminder | ●All car | ●All car | ●All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Assist/Control configuration |
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front ●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ● | ● | ● |
Cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economics ●standard/comfort ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Customization/Personalization | ●sports ●economics ●standard/comfort ●Customization/Personalization |
Automatic parking | ● | ● | ● |
Automatic lane change assist | ● | ● | ● |
Tracking and reversing | | | |
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Variable Suspension Function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment ●Suspension Height Adjustment | ●Suspension soft and hard adjustment ●Suspension Height Adjustment |
air suspension | | ● | ● |
Integral Active Steering | | ● | ● |
Driving assistance level | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration |
Sunroof type | ● Non openable panoramic roof | ● Non openable panoramic roof | ● Non openable panoramic roof |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric suction door | ⭕whole car(5900yuan) | ●whole car | ●whole car |
Frameless design doors | ● | ● | ● |
Electric trunk | ● | ● | ● |
Induction trunk | ⭕ | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | - | - | - |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●UWB digital key | ●Remote Key ●UWB digital key | ●Remote Key ●UWB digital key |
keyless start system | ● | ● | ● |
Keyless entry function | ●All car | ●All car | ●All car |
Hide the power door handle | - | - | - |
Active closed air intake grille | - | - | - |
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Internal configuration |
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ●Manual up and down+front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | ⭕ (2700yuan) | ⭕ (2700yuan) | ● |
Steering wheel memory | ⭕ | ⭕ | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
HUD header display | ⭕ | ● | ● |
Active Noise Canceling | | | |
Built-in traffic recorder | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front |
ETC device | ⭕ (1000yuan) | ⭕ (1000yuan) | ⭕ (1000yuan) |
Seat configuration |
seat material | ⭕ fabric (3600yuan) ●Imitation leather ⭕ Genuine Leather (25400yuan) | ⭕fabric 3600RMB ⭕Imitation leather ● Genuine Leather | ⭕ fabric 3600RMB ⭕Imitation leather ● Genuine Leather |
Sports style seat | - | - | - |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ⭕ Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ⭕ Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ●Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ⭕ Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ⭕ Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height and low adjustment (4-way) ●Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ●Heating ⭕ ventilate (7700yuan) ⭕ massage | ●Heating ●ventilate ●massage | ●Heating ●ventilate ●massage |
Electric seat memory function | ⭕ Driver ⭕Vice driver | ⭕ Driver ⭕Vice driver | ●Driver ●Vice driver |
Second row seat adjustment | - | - | - |
Second row seat function | ⭕ Heating | ●Heating | ●Heating |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration |
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●14.9'' | ●14.9'' | ●14.9'' |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
AR real-world navigation | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●CarLife | ●CarPlay ●CarLife | ●CarPlay ●CarLife |
voice recognition system | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC | ●Multimedia,●GPS,●phone ●AC |
Vehicle intelligent system | ●iDrive | ●iDrive | ●iDrive |
car internet | ● | ● | ● |
4G/5G | ●5G | ●5G | ●5G |
OTA | ● | ● | ● |
Wi-Fi | | | |
Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front2/Rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | ●Harman/Kardon ⭕Bowers&Wikins (43500yuan) | ●Harman/Kardon ⭕Bowers&Wikins(43500yuan) | ●Bowers&Wikins |
Speaker Qty | ●18 ⭕30 | ●18 ⭕30 | ●30 |
phone APP remote control | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair |
Lighting configuration |
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Steering head light | ● | ● | ● |
Front fog lights | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | ●multicolour | ●multicolour | ●multicolour |
Glass/Rearview mirror |
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ⭕Rearview mirror memory ●rearview mirror heating ● Reversing automatically reverses ● auto fold on lock ●Automatic anti-glare | ● Electric adjustment ● electric folding ⭕Rearview mirror memory ●rearview mirror heating ● Reversing automatically reverses ● auto fold on lock ●Automatic anti-glare | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Reversing automatically reverses ● auto fold on lock ●Automatic anti-glare |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear side privacy glass | - | - | - |
Interior makeup mirror | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sense | ●Rain sense | ●Rain sense |
Can be heated nozzle | - | - | - |
Air conditioner/refrigerator |
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Heat pump air-conditioning | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | - | - | - |
P2.5 Filter device | - | - | - |
In-car fragrance device | - | - | - |