
Add to Cart
Xpeng G6 is a pure electric multi-purpose passenger car owned by Xpeng Motors. The G6 is Xpeng's first all-new model based on the SEPA2.0 shake architecture.
In April 2023, at the 20th Shanghai International Automobile Industry Exhibition, Xpeng Motors officially released its latest model, the Xpeng G6, a super-intelligent coupe SUV. On June 9, Xpeng Motors announced that Xpeng G6 started pre-sales.
XPENG G6 2023 580 Long battery life pro | XPENG G6 2023 755 Long battery lifeMax | XPENG G6 2023 700 Four-wheel drive performance max | |
Basic configuration | |||
Car Type | Xpeng Motors | Xpeng Motors | Xpeng Motors |
level | mid-size SUV | mid-size SUV | mid-size SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Market issue time | 2023.06 | 2023.06 | 2023.06 |
CLTC pure electric cruising range (km) | 580 | 755 | 700 |
Fast charging time(h) | 0.33 | 0.33 | 0.33 |
Slow charge time (h) | |||
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 218 | 218 | 358 |
Max torch(Nm) | 440 | 440 | 660 |
Electric motor(Ps) | 296 | 296 | 487 |
long*wide*height(mm) | 4753*1920*1650 | 4753*1920*1650 | 4753*1920*1650 |
Car structure | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover | 5 Door 5 seats SUV crossover |
Maximum speed (km/h) | 202 | 202 | 202 |
Official 0-100km/h acceleration (s) | 6.6 | 5.9 | 3.9 |
Vehicle Warranty | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
Car Body | |||
Longth(mm) | 4753 | 4753 | 4753 |
width(mm) | 1920 | 1920 | 1920 |
height(mm) | 1650 | 1650 | 1650 |
wheel base(mm) | 2890 | 2890 | 2890 |
front wheel base(mm) | 1635 | 1635 | 1635 |
rear wheel base(mm) | 1650 | 1650 | 1650 |
approach angle (°) | 16 | 16 | 16 |
departure angle (°) | 20 | 20 | 20 |
Car Structure | SUV crossover | SUV crossover | SUV crossover |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Trunk volume (L) | 571-1374 | 571-1374 | 571-1374 |
wind resistance coefficient | 0.248 | 0.248 | 0.248 |
Curb weight (KG) | 1995 | 1995 | 2095 |
Maximum full load mass (KG) | 2390 | 2390 | 2490 |
Electro Motor | |||
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total motor power (kW) | 218 | 218 | 358 |
Total motor power (Ps) | 296 | 296 | 487 |
Total torque of motor(N·m) | 440 | 440 | 660 |
The maximum power of the front motor | 140 | ||
Front motor maximum torque | 220 | ||
rear motor maximum power | 218 | 218 | 218 |
Rear motor maximum torque | 440 | 440 | 440 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | rear | rear | rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
Battery brand | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
Battery cooling mode | liquid cooling | liquid cooling | liquid cooling |
CTLC pure electric cruising range | 580 | 755 | 700 |
Battery power(kWh) | 66 | 87.5 | 87.5 |
Power consumption per 100 kilometers(kWh/100km) | 13.2 | 13.2 | 14.1 |
Battery pack warranty | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers | Eight years or 160, 000 kilometers |
Quick charge function | support | support | support |
Fast charging power(kw) | 280 | 280 | 280 |
High voltage fast charge | support | support | support |
Quick charge time (h) | 0.33 | 0.33 | 0.33 |
Slow charge time (h) | |||
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
short name | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||
drive mode | rear drive | rear drive | rear drive |
four-wheel drive | - | - | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/60/ R18 | 235/60/ R18 | 235/60/ R18 |
rear tire specification | 235/60/ R18 | 235/60/ R18 | 235/60/ R18 |
Spare tire specification | none | none | none |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear- |
Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | tire pressure display | tire pressure display | tire pressure display |
Seat belt reminder | All car | All car | All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
active safety | |||
Lane Departure Warning System | ● | ● | ● |
Active braking/active safety system | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Dow open alarm | ● | ● | ● |
Forward collision warning | ● | ● | ● |
rear collision warning | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● |
low speed warning | ● | ● | ● |
Built-in driving recorder | ● | ● | ● |
roadside assistance call | ● | ● | ● |
driving control | |||
Driving mode switching | ●Sport ●Standard/Comfort | ●Sport ●Standard/Comfort | ●Sport ●Standard/Comfort |
one pedal mode | ● | ● | ● |
energy recovery system | ● | ● | ● |
autonomous parking | ● | ● | ● |
uphill assistance | ● | ● | ● |
Descent | ● | ● | ● |
context-aware display | ● | ● | ● |
driving hardware | |||
Front and rear parking radar | front ●/back● | front ●/back● | front ●/back● |
Driving Assistance Video | Control cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Driving mode switching | ●360 degree panoramic image●Car side blind spot image | ●360 degree panoramic image●Car side blind spot image | ●360 degree panoramic image●Car side blind spot image |
Transparent chassis/540-degree video | ● | ● | ● |
Assisted driving chip | ●Nvidia orin-x | ●Nvidia orin-x | ●Nvidia orin-x |
Total computing power of the chip | ● 254 tops | ● 508 tops | ● 508 tops |
Number of cameras | ●twelve | ●twelve | ●twelve |
Ultrasonic radar quantity | ●twelve | ●twelve | ●twelve |
Number of millimeter wave radars | ●five | ●five | ●five |
Number of lidars | ● two | ●two | |
driving function | |||
cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Assisted driving system | ● XPILOT | ●XNGP | ●XNGP |
Assisted driving level | ●L2 | ●L2 | ●L2 |
Reverse side warning system | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
map brand | ●Gold | ● | ● |
HD map | ● | ● | ● |
Parallel Assist | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● |
automatic parking | ● | ● | ● |
remote parking | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● |
memory parking | ● | ● | ● |
Ramp automatic exit (entry) | ● | ● | |
remote call | ● | ● | ● |
Automated driving assistance section | ●highway section | ● urban section ●highway section | ● urban section ●highway section |
Appearance/anti-theft | |||
electric spoiler | ○ | ○ | ○ |
Wheel material | ●aluminum alloy | ●aluminum alloy | ●aluminum alloy |
Frameless design doors | ● | ● | ● |
electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
Central locking in the car | ● | ● | ● |
key type | ●remote control key ● bluetooth yaosh | ●remote control key ● bluetooth yaosh | ●remote control key ● bluetooth yaosh |
keyless start system | ● | ● | ● |
keyless entry | ●whole car | ●whole car | ●whole car |
hidden electric handle | ● | ● | ● |
remote start function | ● | ● | ● |
battery preheating | ● | ● | ● |
External discharge | ● | ● | ● |
exterior lights | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
skylight/glass | |||
skylight type | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened | ●Panoramic sunroof cannot be opened |
Front/rear electric windows | ●Front/●rear | ●Front/●rear | ●Front/●rear |
Window one-button lift function | ●whole car | ●whole car | ●whole car |
Window anti-pinch function | ● | ● | |
Multi-layer soundproof glass | ●front row | ●front row | ●front row |
vanity mirror | ●Main driving + lights ●co-pilot + lights | ●Main driving + lights ●co-pilot + lights | ●Main driving + lights ●co-pilot + lights |
Sensing wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
exterior mirror | |||
Exterior mirror function | ●electric folding●electric adjustment●rearview mirror memory●mirror heating●Automatic downturn when reversing●Automatic folding when locking the car | ●electric folding●electric adjustment●rearview mirror memory●mirror heating●Automatic downturn when reversing●Automatic folding when locking the car | ●electric folding●electric adjustment●rearview mirror memory●mirror heating●Automatic downturn when reversing●Automatic folding when locking the car |
screen/system | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Control screen size | ●14.96 inch | ●14.96 inch | ●14.96 inch |
Bluetooth/Car Phone | ● | ● | ● |
Mobile Internet/Mapping | ● | ● | ● |
Voice recognition control system | ●multimedia system●navigation●Telephone ●air conditioner ●sunroof ●window | ●multimedia system●navigation●Telephone ●air conditioner ●sunroof ●window | ●multimedia system●navigation●Telephone ●air conditioner ●sunroof ●window |
face recognition | ● | ● | ● |
Vehicle Intelligent System | ●XMart os | ●XMart os | ●XMart os |
Vehicle smart chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
voice wake-up word | ● | ● | ● |
Voice partition wake-up recognition | ●four regions | ●four regions | ●four regions |
Continuous Speech Recognition | ● | ● | ● |
see can say | ● | ● | ● |
Intelligent configuration | |||
Internet of Vehicles | ● | ● | ● |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ● | ● | ● |
WIFi hotspot | ● | ● | ● |
Mobile app remote function | ●charge management●light control●air conditioning control●Vehicle Condition Inquiry/Diagnosis●car owner service (Find a charging station,Gas station,parking lot etc.)●Schedule maintenance/repair | ●charge management●light control●air conditioning control●Vehicle Condition Inquiry/Diagnosis●car owner service (Find a charging station,Gas station,parking lot etc.)●Schedule maintenance/repair | ●charge management●light control●air conditioning control●Vehicle Condition Inquiry/Diagnosis●car owner service (Find a charging station,Gas station,parking lot etc.)●Schedule maintenance/repair |
Steering wheel / interior mirror | |||
steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
steering wheel position adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment | ●Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel heating | ● | ● | ● |
Trip computer display screen | ●color | ●color | ●color |
Full LCD instrument panel | ●10.2inch | ●10.2inch | ●10.2inch |
Interior rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Charging in the car | |||
Multimedia/charging interface | ● USB ●Type-C | ● USB ●Type-C | ● USB ●Type-C |
USB/Tybe-C Number of ports | ●2 front row/2 rear row | ●2 front row/2 rear row | ●2 front row/2 rear row |
Mobile phone wireless charging function | ●front row | ●front row | ●front row |
Luggage 12V power interface | ● | ● | ● |
seat configuration | |||
seat material | ●imitation leather | ●Genuine Leather | ●Genuine Leather |
Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 knots)●Lumbar support (4 sessions) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 knots)●Lumbar support (4 sessions) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 knots)●Lumbar support (4 sessions) |
Secondary seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2knots) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2knots) | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2knots) |
Main/passenger seat electric adjustment | ● Main/●passenger | ● Main/●passenger | ● Main/●passenger |
front seat function | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
Electric Seat Memory Function | ●driving position | ●driving position | ●driving position |
Second row seat adjustment | ●backrest adjustment | ●backrest adjustment | ●backrest adjustment |
How to put the rear seats | ●Proportion down | ●Proportion down | ●Proportion down |
front and rear center armrest | ●front /●rear | ●front /●rear | ●front /●rear |
rear cup holder | ● | ● | ● |
Audio/Interior lighting | |||
Number of speakers | ●18 speakers | ●18 speakers | ●18 speakers |
Touch reading light | ● | ● | ● |
Ambient ambient light in the car | ●multicolor | ●multicolor | ●multicolor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic control | ●automatic control | ●automatic control |
Heat pump air conditioner | ● | ● | ● |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | ● | ● | ● |
car air purifier | ● | ● | ● |
PM2.5 filter | ● | ● | ● |
Anion generator | - | - | - |
car fragrance device |