
Add to Cart
BYD E2 2023 Confort versio | |
Basic configuration | |
Car class | Compact car |
Energy Type | Electric |
Market issue time | 2023.04 |
CLTC pure electric range(KM) | 405 |
Max power(kw) | 70 |
Max torch(Nm) | 180 |
Electric motor(Ps) | 95 |
L*W*H(mm) | 4260*1760*1530 |
Body structure | 5 door 5 seat hatchback |
Maximum speed (km/h) | 130 |
Official 0-50km/h acceleration (s) | 4.9 |
Electric energy as fuel consumption (L/100km) | 1.16 |
Car Body | |
Longth(mm) | 4260 |
width(mm) | 1760 |
height(mm) | 1530 |
wheel base(mm) | 2610 |
front wheel base(mm) | 1490 |
rear wheel base(mm) | 1470 |
approach angle (°) | 14 |
departure angle (°) | 21 |
Maximum grade(%) | 25 |
Minimum turning radius (m) | 5.4 |
Car Structure | Hatchback |
door opening method | Flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 5 |
Trunk volume (L) | |
Curb weight (KG) | 1340 |
Maximum full load mass (KG) | 1715 |
Electro Motor | |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 70 |
Total motor power (Ps) | 95 |
Total torque of motor(N·m) | 180 |
Maximum power of front motor(kW) | 70 |
Maximum torque of front motor(N·m) | 180 |
Number of driving motors | Single motor |
Motor layout | Pre - |
Battery type | Lithium iron phosphate battery |
Brand of cell | Freddie |
Battery cooling mode | Liquid-cooled |
Charging | not support |
CLTC pure electric range(KM) | 405 |
Battery power(kWh) | 43.2 |
Battery energy density(Wh/kg) | 140 |
One hundred kilometers of electricity consumption(kWh/100km) | 10.3 |
Quick charge function | support |
Quick charge time (h) | 0.5 |
Slow charge time (h) | |
Fast charging capacity (%) | 80 |
Transmission | |
Number of gears | 1 |
Transmission type | FIX |
short name | Single-speed transmission for electric vehicles |
Chassis steering | |
drive mode | Front wheel drive |
Front suspension type | Macpherson independent suspension |
rear suspension type | Torsion beam independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 205/60 R16 |
rear tire specification | 205/60 R16 |
Spare tire specification | None |
Active/passive safety equipment | |
Main/passenger airbags | Driver● /Vice driver ● |
Front/rear side airbags | |
Front/rear head airbags (curtain) | |
Tire pressure monitoring function | Tire pressure alarm |
Seat belt reminder | Driver● |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | ● |
Traction Control(ASR/TCS/TRC) | ● |
Body stability control(ESC/ESP/DSC) | ● |
Parallel Auxiliary | |
Lane Departure Warning System | |
Lane Keeping Assist | |
Active Braking/Active Safety System | |
Fatigue driving alarm | |
Assist/Control configuration | |
Front/rear parking radar | Rear ● |
Driving assistance video | ●Reverse camera |
Reversing side warning system | |
Cruise system | ●cruise control |
Driving mode switching | ●sports ●economic ●snow |
Automatic parking | |
Remote parking | |
Brake engine recovery | ● |
Automatic hold | ● |
Hill assist | ● |
External / Anti-Theft Configuration | |
Sunroof type | |
Sport Appearance Kit | |
Rim material | Steel |
Electric trunk | |
Electric trunk position memory | |
roof rack | ● |
interior central lock | ● |
key type | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | ● |
Keyless entry function | ●Driver |
Pre-heating of battery | ● |
Remote boot | ● |
External discharge | ● |
Low speed Warning | ● |
Internal configuration | |
Steering wheel material | ● Plastic |
Steering wheel position adjustment | ● Manual up and down adjustment |
Shift form | ●Electronic knob shift |
Multifunction steering wheel | ● |
steering wheel shift | |
Steering wheel heating | |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● |
Interior event data recorder | |
LCD meter size | |
Wireless charging of Mobile phones | |
Seat configuration | |
seat material | ●Fabric |
Sports style seat | |
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | |
Front seat function | |
Second row seat adjustment | |
Rear seats folded down | Take it all down |
Front/rear center armrest | Front● |
rear cup holder | |
Multimedia configuration | |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●10.1'' |
Rotate large screen | ● |
GPS | ● |
Navigation traffic information display | ● |
Bluetooth /car phone | ● |
Phone connect/mapping | |
voice recognition system | ●Multimedia, ●GPS, ●phone●AC |
Vehicle Intelligent System | ●DiLink |
car internet | ● |
4G/5G | ●4G |
OTA upgrade | ● |
Wi-Fi hotspot | ● |
Multimedia/charging interface | ●USB |
Number of USB Type-C ports | Front 1 |
Luggage compartment 12V power interface | |
Speaker Brand | |
Speaker Qty | ●4 |
phone APP remote control | ●vehicle start ●ac control ●Vehicle Condition Inquiry/Diagnosis ●Vehicle positioning/finding car |
Lighting configuration | |
low beam light source | ●Halogen |
high beam light source | ●Halogen |
Lighting Features | |
LED daytime running lights | ● |
automatic headlights | ● |
Front fog lights | |
Headlight rain and fog mode | |
Headlight height adjustable | ● |
headlight cleaning device | |
Headlights delay turn off | ● |
touch reading light | |
In-car ambient lighting | |
Glass/Rearview mirror | |
Front/rear power windows | Front● /Rear ● |
One window lift function | |
Window anti-pinch function | |
Outside rearview mirror function | ● Electric adjustment ●rearview mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle |
interior vanity mirror | |
Rear side privacy glass | |
Interior makeup mirror | ● Driver ●Vice driver |
rear wiper | |
Sensor wiper function | |
Air conditioner/refrigerator | |
Air conditioner temperature control method | ●Manual AC |
Heat pump air conditioning | ● |
Rear independent air conditioner | |
PM2.5 filter device | ● |
rear air outlet | |
temperature zone control |