Add to Cart
| Basic Parameters | |
| Manufacturer | Voyah Automobile |
| Vehicle Class | Medium SUV |
| Energy Type | Extended-Range Electric Vehicle |
| Emission ● | Nation Ⅵ |
| Launch Time | 2023.08 |
| WLTC Electric Driving Range (Km) | 160 |
| CLTC Electric Driving Range (Km) | 210 |
| Battery Fast Charging Time (Hours) | 0.43 |
| Battery Slow Charging Time (Hours) | 5.7 |
| Battery Fast Charging SOC Range (%) | 30-80 |
| Maximum Power (Kw) | 360 |
| Maximum Torque (Nm) | 720 |
| Transmission | Single-Speed Gearbox For Electric Vehicles |
| Body Structure | 5-Door 5-Seat SUV |
| Engine | 1.5T 150HP L4 |
| Electric Motor (Ps) | 490 |
| LWH (Mm) | 4.9052E+11 |
| Official 0-100Km/H Acceleration (S) | 4.8 |
| Maximum Speed (Km/H) | 200 |
| WLTC Comprehensive Fuel Consumption (L/100Km) | 0.81 |
| Fuel Consumption At Minimum State Of Charge (L/100Km) | 6.69 |
| Electric Energy Equivalent Fuel Consumption (L/100Km) | 2.38 |
| Vehicle Warranty | 5 Years Or 100,000 Kilometers |
| Curb Weight (KG) | 2270 |
| Maximum Full Load Mass (KG) | 2655 |
| Body | |
| Length (Mm) | 4905 |
| Width (Mm) | 1950 |
| Height (Mm) | 1645 |
| Wheel Base (Mm) | 2960 |
| Front Wheel Base (Mm) | 1654 |
| Rear Wheel Base (Mm) | 1647 |
| Minimum Ground Clearance At Full Load (Mm) | 213 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 25 |
| Minimum Turning Radius (M) | 5.75 |
| Body Structure | SUV |
| Door Opening Method | Swing Door |
| Number Of Doors (PC) | 5 |
| Number Of Seats (PC) | 5 |
| Fuel Tank Volume (L) | 56 |
| Trunk Volume (L) | 560-1320 |
| Wind Resistance Coefficient (Cd) | - |
| Engine | |
| Engine Model | DAM15NTDE |
| Displacement (ML) | 1499 |
| Displacement (L) | 1.5 |
| Intake Form | Turbocharged |
| Engine Layout | Horizontal |
| Cylinder Arrangement | L |
| Number Of Cylinders (PCS) | 4 |
| Valve Per Cylinder (PCS) | 4 |
| Valve Structure | DOHC |
| Maximum Horsepower (Ps) | 150 |
| Maximum Power (KW) | 110 |
| Maximum Power Speed (Rpm) | 5500 |
| Maximum Torque (N·M) | 220 |
| Maximum Torque Speed (Rpm) | 2500-4000 |
| Maximum Net Power (KW) | 110 |
| Energy Type | Extended-Range Electric Vehicle |
| Fuel Oil Label | No. 95 |
| Oil Supply Mode | Direct Injection |
| Cylinder Cover Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental ●s | Nation Ⅵ |
| Electric Motor | |
| Front Motor Model | TZ200XSP10 |
| Rear Motor Model | TZ220XSP01 |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 360 |
| Total Motor Horsepower (Ps) | 490 |
| Total Torque Of Motor (N·M) | 720 |
| Front Motor Maximum Power (KW) | 160 |
| Front Motor Maximum Torque (N·M) | 310 |
| Rear Motor Maximum Power (KW) | 200 |
| Rear Motor Maximum Torque (N·M) | 410 |
| Number Of Driving Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Three-Electric System Warranty | 8 Years Or 120,000 Kilometers |
| Battery/Charging | |
| Battery Type | Ternary Lithium Battery |
| Brand Of Cell | CATL/Honeycomb Energy |
| Battery-Specific Technology | Amber Battery System/Mica Battery System |
| Battery Cooling Method | Liquid Cooling |
| Battery Swapping | Not Supported |
| WLTC Electric Driving Range (Km) | 160 |
| CLTC Electric Driving Range (Km) | 210 |
| CLTC Comprehensive Driving Range (Km) | 1201 |
| Battery Energy Capacity (KWh) | 39.2 |
| Battery Energy Density (Wh/kg) | 155.1 |
| Electricity Consumption Per 100Km (KWh/100Km) | 21 |
| Fast Charging Function | Support |
| Battery Fast Charging Time (Hours) | 0.43 |
| Battery Slow Charging Time (Hours) | 5.7 |
| Battery Fast Charging SOC Range (%) | 30-80 |
| AC Charging Port Location | Left Rear Side Of The Vehicle |
| DC Charging Port Location | Left Rear Side Of The Vehicle |
| External AC Discharging Power (KW) | 3.6 |
| Minimum Allowed Value For External Discharge (%) | 10 |
| Transmission | |
| Transmission Name | Single-Speed Gearbox For Electric Vehicles |
| Number Of Gears | 1 |
| Transmission Type | Fixed Gear Ratio Transmission |
| Chassis Steering | |
| Drive Mode | Dual-Motor Four-Wheel Drive |
| Four-Wheel Drive Type | Electric Four-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Assist Type | Electric Assist |
| Body Structure | Load-Bearing Type |
| Wheel Braking | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specification | 255/45 R20 |
| Rear Tire Specification | 255/45 R20 |
| Spare Gauge | None |
| Passive Safety | |
| Driver/Passenger Airbags | Driver/Co-Driver |
| Front/Rear Side Airbags | Front/Rear - |
| Front/Rear Head Airbags (Air Curtain) | Front/Rear |
| Active Safety | |
| ABS Anti-Lock | ● |
| Brake Force Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Body Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display |
| Seat Belt Not Fastened Reminder | Front Row |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Braking/Active Safety System | ● |
| Fatigue Driving Alarm | ● |
| DOW Opening Warning | ● |
| Front Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry Mode/Remote View Function | ● |
| Low Velocity Driving Warning | ● |
| Built-In Dash Cam | ● |
| Drive Control | |
| Driving Mode Switching | Sport/Economy/●/Comfort/Off-Road/Snow/Custom/Personalized |
| Energy Recovery Systems | ● |
| Auto-Hold Automatic Parking | ● |
| Hill-Start Assist Control | ● |
| Hill Descent Control | ● |
| Variable Suspension Function | Suspension Height Adjustment/Air Suspension |
| Driving Hardware | |
| Front/Rear Parking Radar | Front/Rear |
| Driving Assistance Video | 360-Degree Panoramic Image |
| Transparent Chassis View/540-Degree Surround View | ● |
| Driver Assistance Chip | Dual TDA4 |
| Total Chip Computing Power | 16 TOPS |
| Forward Perception Camera | Binocular |
| Number Of Cameras | 10 |
| Number Of In-Vehicle Cameras | 3 |
| Number Of Ultrasonic Sensors | 12 |
| Number Of Millimeter-Wave Radars | 5 |
| Driving Functions | |
| Cruise System | Full-Speed Automatic Adaptive Cruise |
| Driver Assistance Class | L2 |
| Rear Cross-Traffic Alert System | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Information Display | ● |
| Map Brand | Baidu |
| High-Precision Map | ● |
| Parallel Auxiliary | ● |
| Lane Keeping Assist System | ● |
| Road Traffic Sign Recognition | ● |
| Parking Assist | ● |
| Remote Parking | ● |
| Memory Parking | ● |
| Lane Change Assist | ● |
| Automatic On-Ramp/Off-Ramp Assistance | ● |
| Traffic Light Recognition | ● |
| Start-Up Reminder | ● |
| Exterior/Anti-Theft | |
| Rim Material | Aluminum Alloy |
| Electric Rear Trunk | ● |
| Sensor Rear Trunk | ● |
| Electric Trunk Position Memory | ● |
| Roof Rack | ● |
| Engine Electronic Anti-Theft | ● |
| Car Central Control Lock | ● |
| Key Type | Remote Key/Bluetooth Key |
| Keyless Start System | ● |
| Keyless Entry Function | Whole Car |
| Hidden Electric Door Handle | ● |
| Remote Start Function | ● |
| Battery Preheating | ● |
| External Power Supply | ● |
| External Lighting | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Lighting Special Function | Matrix Type |
| LED Daytime Running Lights | ● |
| Adaptive High And Low Beams | ● |
| Automatic Headlights | ● |
| Front Fog Lights | - |
| Adjustable Headlight Height | ● |
| Delayed Headlight Shutdown | ● |
| Sunroof/Glass | |
| Skylight Type | Openable Panoramic Sunroof/Fixed Panoramic Sunroof (13,000 CNY)/Light-Sensing Sunshade |
| Front/Rear Power Windows | Front/Rear |
| One Click Window Lifting Function | Whole Car |
| Window Anti Pinch Function | ● |
| Side Window Multi-Layer Sound Insulation Glass | Front Row |
| Rear Side Privacy Glass | ● |
| Car Interior Makeup Mirror | Driver (With Light)/Co-Driver (With Light) |
| Rear Wiper | ● |
| Sensing Wiper Function | Rain-Sensing |
| External Rearview Mirror | |
| External Rearview Mirror Function | Power Adjustment/Power Folding/Mirror Memory/Heated Mirrors/Auto-Dipping During Reverse/Auto-Folding When Locking |
| Screen/System | |
| Central Control Color Screen | Touch LCD |
| Central Control Screen Size | 12.3 Inches |
| Central Control Screen Resolution | 1920x720 |
| Central Control Screen Pixel Density | 167PPI |
| Co-Driver Entertainment Screen Size | 12.3 Inches |
| Co-Driver Screen Resolution | 1920x720 |
| Co-Driver Screen Pixel Density | 167PPI |
| Central LCD Screen Split Display | ● |
| Bluetooth/Car Phone | ● |
| Mobile Internet/Mapping | Support HUAWEI HiCar |
| Speech Recognition Control System | Multimedia System/Navigation/Telephone |
| Voice Assistant Wake Word | Hi, Voyah |
| Voice Assistant Wake-Free Command | ● |
| Voice Zone-Specific Wake Recognition | Four-Zone |
| Continuous Voice Recognition | ● |
| Voice Command For On-Screen Content | ● |
| Gesture Control | ● |
| Facial Recognition | ● |
| Voiceprint Recognition | ● |
| In-Vehicle Intelligent Chip | Qualcomm Snapdragon 8155 |
| Rear LCD Screen | ● |
| Number Of Rear Multimedia Screens | 1 |
| In-Vehicle System Memory (GB) | 16 |
| In-Vehicle System Storage (GB) | 128 |
| Multi-Finger Screen Flying Control | ● |
| Intelligent Configuration | |
| Vehicle Networking | ● |
| 4G/5G Network | 5G |
| OTA Upgrade | ● |
| Wifi-Hotspot | ● |
| In-Vehicle Biological Monitoring System | ● |
| Remote Function Of Mobile App | Door Control/Vehicle Start/Charging Management/Climate Control/Vehicle Status Check/Diagnostics/Vehicle Location/Find My Car/Owner Services (Find Charging Piles, Gas Stations, Parking Lots, etc.)/Appointment For Maintenance/Repair |
| Active Noise Cancellation | ● |
| Car KTV | ● |
| Steering Wheel/Interior Rearview Mirror | |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual Up And Down + Front And Rear Adjustment |
| Shift Mode | Electronic Column-Mounted Gear Shift |
| Multifunctional Steering Wheel | ● |
| Steering Wheel Heating | - |
| Steering Wheel Memory | - |
| Driving Computer Display Screen | Colored |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | 12.3 Inches |
| Interior Rearview Mirror Function | Automatic Anti-Glare |
| In Car Charging | |
| Multimedia/Charging Interface | USB/Type-C |
| Number Of USB/Type-C Interfaces | 2 Front/2 Rear |
| Maximum Charging Power Of USB/Type-C (W) | 60W |
| Wireless Charging Function For Mobile Phones | Front Row |
| Wireless Charging Power For Mobile Phones | 50W |
| 12V Power Interface In Luggage Compartment | ● |
| Seat Configuration | |
| Seat Material | Leather/Suede Blend |
| Main Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Lumbar Support (4-Way) |
| Assistant Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Lumbar Support (4-Way) |
| Driver/Passenger Seat Electric Adjustment | Driver/Co-Driver |
| Front Seat Function | Heating/Ventilation/Massage |
| Electric Seat Memory Function | Driver |
| Passenger Seat Rear Adjustable Button | - |
| Second Row Seat Adjustment | - |
| Rear Seats Folded Down | Proportion Down |
| Front/Rear Center Armrest | Front/Rear |
| Rear Cup Holder | ● |
| Audio/Interior Lighting | |
| Speaker Brand Name | Dynaudio |
| Number Of Speakers | 10 Horns |
| Interior Ambient Lighting | 64 Colors |
| Active Ambient Lighting System | ● |
| Air Conditioner/Refrigerator | |
| Air Conditioner Temperature Control Method | Automatic Air Conditioner |
| Rear Independent Air Conditioner | - |
| Rear Air Outlet | ● |
| Temperature Zone Control | ● |
| Car Air Purifier | ● |
| PM2.5 Filter Device | ● |
| In-Vehicle Fragrance Device | ● |
| Air Quality Monitoring | ● |