Add to Cart
| Basic Configuration | |
| Basic Parameters - Manufacturer | Changan Mazda |
| Basic Parameters - Vehicle Class | Midsize SUV |
| Basic Parameters - Energy Type | Pure Electric |
| Basic Parameters - Emission Standard | - |
| Basic Parameters - Launch Time | 2025.09 |
| Basic Parameters - WLTC Pure Electric Range (km) | - |
| Basic Parameters - CLTC Pure Electric Range (km) | 600 |
| Basic Parameters - Battery Fast Charging Time (hours) | 0.25 |
| Basic Parameters - Battery Fast Charging Capacity Range (%) | 30-80 |
| Basic Parameters - Maximum Power (kW) | 190 |
| Basic Parameters - Maximum Torque (N·m) | 290 |
| Basic Parameters - Transmission | Electric Vehicle Single-Speed Transmission |
| Basic Parameters - Body Structure | 5-Door 5-Seat SUV |
| Basic Parameters - Engine | Pure Electric |
| Basic Parameters - Electric Motor (Ps) | 258 |
| Basic Parameters - LengthWidthHeight (mm) | 4850*1935*1620 |
| Basic Parameters - Official 0-100km/h Acceleration (s) | - |
| Basic Parameters - Maximum Speed (km/h) | 185 |
| Basic Parameters - WLTC Comprehensive Fuel Consumption (L/100km) | - |
| Basic Parameters - Minimum State of Charge Fuel Consumption (L/100km) WLTC | - |
| Basic Parameters - Electric Energy Equivalent Fuel Consumption (L/100km) | 1.71 |
| Basic Parameters - Combined Fuel Consumption (L/100km) | - |
| Basic Parameters - Curb Weight (kg) | 2180 |
| Basic Parameters - Maximum Gross Vehicle Weight (kg) | 2590 |
| Car Body | |
| Body - Length (mm) | 4850 |
| Body - Width (mm) | 1935 |
| Body - Height (mm) | 1620 |
| Body - Wheelbase (mm) | 2902 |
| Body - Front Track (mm) | 1643 |
| Body - Rear Track (mm) | 1652 |
| Body - Approach Angle (°) | 16 |
| Body - Departure Angle (°) | 20 |
| Body - Body Structure | SUV |
| Body - Door Opening Method | Swing-Out Doors |
| Body - Number of Doors | 5 |
| Body - Number of Seats | 5 |
| Body - Front Trunk Volume (L) | 126 |
| Body - Trunk Volume (L) | 549-2036 |
| Body - Drag Coefficient (Cd) | - |
| Engine | |
| Engine - Engine Model | - |
| Engine - Displacement (mL) | - |
| Engine - Displacement (L) | - |
| Engine - Intake Type | - |
| Engine - Engine Layout | - |
| Engine - Cylinder Arrangement | - |
| Engine - Number of Cylinders | - |
| Engine - Number of Valves per Cylinder | - |
| Engine - Valve Train | - |
| Engine - Maximum Horsepower (Ps) | - |
| Engine - Maximum Power (kW) | - |
| Engine - Maximum Power Speed (rpm) | - |
| Engine - Maximum Torque (N·m) | - |
| Engine - Maximum Torque Speed (rpm) | - |
| Engine - Maximum Net Power (kW) | - |
| Engine - Energy Type | Pure Electric |
| Engine - Fuel Grade | - |
| Engine - Fuel Supply Method | - |
| Engine - Cylinder Head Material | - |
| Engine - Cylinder Block Material | - |
| Engine - Emission Standard | - |
| Electric Motor | |
| Electric Motor - Rear Motor Brand | Changan Mazda |
| Electric Motor - Rear Motor Model | MSED08 |
| Electric Motor - Motor Type | Permanent Magnet/Synchronous |
| Electric Motor - Total Motor Power (kW) | 190 |
| Electric Motor - Total Motor Horsepower (Ps) | 258 |
| Electric Motor - Total Motor Torque (N·m) | 290 |
| Electric Motor - Rear Motor Maximum Power (kW) | 190 |
| Electric Motor - Rear Motor Maximum Torque (N·m) | 290 |
| Electric Motor - Number of Drive Motors | Single Motor |
| Electric Motor - Motor Layout | Rear-Mounted |
| Electric Motor - Three-Electric System Warranty | 8 Years or 120,000 Kilometers |
| Battery/Charging | |
| Battery/Charging - Battery Type | Lithium Iron Phosphate Battery |
| Battery/Charging - Cell Brand | CATL (China Aviation Lithium Battery) |
| Battery/Charging - Battery Cooling Method | Liquid Cooling |
| Battery/Charging - WLTC Pure Electric Range (km) | - |
| Battery/Charging - CLTC Pure Electric Range (km) | 600 |
| Battery/Charging - Battery Energy (kWh) | 77.94 |
| Battery/Charging - Power Consumption per 100km (kWh/100km) | 14.7 |
| Battery/Charging - Fast Charging Function | Supported |
| Battery/Charging - Battery Fast Charging Time (hours) | 0.25 |
| Battery/Charging - Battery Fast Charging Capacity Range (%) | 30-80 |
| Battery/Charging - Slow Charging Port Location | Right Rear Side of the Vehicle |
| Battery/Charging - Fast Charging Port Location | Right Rear Side of the Vehicle |
| Battery/Charging - External AC Discharge Power (kW) | 3.3 |
| Transmission | |
| Transmission - Abbreviation | Electric Vehicle Single-Speed Transmission |
| Transmission - Number of Gears | 1 |
| Transmission - Transmission Type | Fixed-Ratio Transmission |
| Chassis Steering | |
| Chassis Steering - Drive Type | Rear-Wheel Drive (RWD) |
| Chassis Steering - Front Suspension Type | MacPherson Independent Suspension |
| Chassis Steering - Rear Suspension Type | H-Arm Multi-Link Independent Suspension |
| Chassis Steering - Power Assist Type | Electric Power Steering |
| Chassis Steering - Body Structure | Unibody |
| Wheel Braking | |
| Wheel Braking - Front Brake Type | Ventilated Disc Brakes |
| Wheel Braking - Rear Brake Type | Disc Brakes |
| Wheel Braking - Parking Brake Type | Electronic Parking Brake |
| Wheel Braking - Front Tire Specification | 235/55 R19 |
| Wheel Braking - Rear Tire Specification | 235/55 R19 |
| Wheel Braking - Spare Tire Specification | Tire Repair Kit |
| Passive Safety - Standard Configuration | |
| Passive Safety - Driver/Passenger Airbags | Driver / Passenger |
| Passive Safety - Front/Rear Side Airbags | Front / Rear |
| Passive Safety - Front/Rear Head Airbags (Curtains) | Front / Rear |
| Passive Safety - Front Center Airbag | - |
| Active Safety - Standard Configuration | |
| Active Safety - ABS Anti-lock Braking System | ● |
| Active Safety - Brake Force Distribution (EBD/CBC, etc.) | ● |
| Active Safety - Brake Assist (EBA/BAS/BA, etc.) | ● |
| Active Safety - Traction Control (ASR/TCS/TRC, etc.) | ● |
| Active Safety - Electronic Stability Control (ESC/ESP/DSC, etc.) | ● |
| Active Safety - Tire Pressure Monitoring Function | Tire Pressure Display |
| Active Safety - Seat Belt Reminder | All Seats |
| Active Safety - ISOFIX Child Seat Interface | ● |
| Active Safety - Lane Departure Warning System | ● |
| Active Safety - Automatic Emergency Braking/Active Safety System | ● |
| Active Safety - Fatigue Driving Alert | ● |
| Active Safety - DOW (Door Opening Warning) | ● |
| Active Safety - Forward Collision Warning | ● |
| Active Safety - Rear Collision Warning | ● |
| Active Safety - Sentry Mode/Remote Monitoring | ● |
| Active Safety - Low-Speed Driving Warning | ● |
| Active Safety - Built-in Driving Recorder | ● |
| Active Safety - Roadside Assistance Call | ● |
| Active Safety - Anti-Rollover System | ● |
| Driving Control - Standard Configuration | |
| Driving Control - Driving Mode Selection | Sport, Economy, Standard/Comfort, Custom/Personalized |
| Driving Control - Energy Regeneration System | ● |
| Driving Control - Auto Hold | ● |
| Driving Control - Hill-Start Assist | ● |
| Driving Control - Hill Descent Control | ● |
| Driving Control - Variable Suspension Function | Suspension Hardness Adjustment (5,000 RMB) |
| Driving Hardware - Standard Configuration | |
| Driving Hardware - Front/Rear Parking Sensors | Front / Rear |
| Driving Hardware - Driving Assistance Camera | 360-Degree Surround View Camera |
| Driving Hardware - Transparent Chassis/540-Degree Camera | ● |
| Driving Hardware - Forward-Facing Camera | Monocular |
| Driving Hardware - Number of Cameras | 5 |
| Driving Hardware - Forward-Facing Camera Resolution | 8 Million Pixels |
| Driving Hardware - Surround Camera Resolution | 1.3 Million Pixels |
| Driving Hardware - Number of Interior Cameras | 2 |
| Driving Hardware - Number of Ultrasonic Sensors | 12 |
| Driving Hardware - Number of Millimeter-Wave Radars | 5 |
| Driving Functions - Standard Configuration | |
| Driving Functions - Cruise Control System | Full-Speed Adaptive Cruise Control |
| Driving Functions - Driver Assistance System | E-ZERO Unbounded Intelligent Pilot |
| Driving Functions - Driver Assistance Level | L2 |
| Driving Functions - Rear Cross-Traffic Alert | ● |
| Driving Functions - Satellite Navigation System | ● |
| Driving Functions - Navigation with Traffic Information | ● |
| Driving Functions - Map Brand | Amap |
| Driving Functions - Lane Change Assist | ● |
| Driving Functions - Lane Keeping Assist System | ● |
| Driving Functions - Lane Centering Assist | ● |
| Driving Functions - Traffic Sign Recognition | ● |
| Driving Functions - Parking Assist | ● |
| Driving Functions - Remote Parking | ● |
| Driving Functions - Trajectory Reversal | ● |
| Driving Functions - Assisted Lane Change | ● |
| Driving Functions - Traffic Light Recognition | ● |
| Driving Functions - Steering Wheel Hands-Off Detection | ● |
| Driving Functions - Start Reminder | ● |
| Driving Functions - ADAS-Supported Road Sections | Highway Sections |
| Exterior/Anti-Theft - Standard Configuration | |
| Exterior/Anti-Theft - Wheel Rim Material | Aluminum Alloy |
| Exterior/Anti-Theft - Frameless Doors | ● |
| Exterior/Anti-Theft - Power Trunk | ● |
| Exterior/Anti-Theft - Power Trunk Position Memory | ● |
| Exterior/Anti-Theft - Engine Electronic Immobilizer | - |
| Exterior/Anti-Theft - Central Door Lock | ● |
| Exterior/Anti-Theft - Key Type | Remote Key, Bluetooth Key |
| Exterior/Anti-Theft - Keyless Start System | ● |
| Exterior/Anti-Theft - Keyless Entry Function | All Doors |
| Exterior/Anti-Theft - Hidden Electric Door Handles | ● |
| Exterior/Anti-Theft - Active Grille Shutter | ● |
| Exterior/Anti-Theft - Remote Start Function | ● |
| Exterior/Anti-Theft - Battery Preheating | ● |
| Exterior/Anti-Theft - External Discharge | ● |
| Exterior Lighting - Standard Configuration | |
| Exterior Lighting - Low Beam Light Source | LED |
| Exterior Lighting - High Beam Light Source | LED |
| Exterior Lighting - LED Daytime Running Lights | ● |
| Exterior Lighting - Adaptive High/Low Beams | ● |
| Exterior Lighting - Automatic Headlights | ● |
| Exterior Lighting - Front Fog Lights | - |
| Exterior Lighting - Headlight Height Adjustment | ● |
| Exterior Lighting - Headlight Delay Off | ● |
| Exterior Lighting - Scene Light Language | ● |
| Sunroof/Glass - Standard Configuration | |
| Sunroof/Glass - Sunroof Type | Fixed Panoramic Sunroof |
| Sunroof/Glass - Front/Rear Power Windows | Front / Rear |
| Sunroof/Glass - One-Touch Window Lift Function | All Windows |
| Sunroof/Glass - Window Anti-Pinch Function | ● |
| Sunroof/Glass - Side Window Multi-Layer Soundproof Glass | Front Seats |
| Sunroof/Glass - Interior Vanity Mirror | Driver + Illumination, Passenger + Illumination |
| Sunroof/Glass - Rear Wiper | ● |
| Sunroof/Glass - Rain-Sensing Wiper Function | Rain-Sensing Type |
| Exterior Mirrors - Standard Configuration | |
| Exterior Mirrors - Exterior Mirror Functions | Power Adjustment, Power Folding, Mirror Memory, Heated Mirrors, Auto-Tilt When Reversing, Auto-Folding When Locking |
| Exterior Mirrors - Electronic Exterior Mirror Functions | - |
| Exterior Mirrors - Electronic Exterior Mirror Display | - |
| Screen/System - Standard Configuration | |
| Screen/System - Central Control Color Screen | Touch-Sensitive LCD Screen |
| Screen/System - Central Control Screen Size | 26.45 Inches |
| Screen/System - Central Control Screen Resolution | 5K |
| Screen/System - Central Control Screen Pixel Density | 201 PPI |
| Screen/System - Central Control LCD Split-Screen Display | ● |
| Screen/System - Bluetooth/In-Car Phone | ● |
| Screen/System - Mobile Phone Connection/Mirroring | - |
| Screen/System - Voice Recognition Control System | Multimedia System, Navigation, Phone, Air Conditioning, Windows, Seat Heating, Seat Ventilation, Seat Massage |
| Screen/System - Voice Assistant Wake-Up Word | "Hi MAZDA" |
| Screen/System - Voice Wake-Up Without Keyword | ● |
| Screen/System - Voice Zoned Wake-Up Recognition | 4 Zones |
| Screen/System - Continuous Voice Recognition | ● |
| Screen/System - See-and-Speak | ● |
| Screen/System - Gesture Control | ● |
| Screen/System - Facial Recognition | ● |
| Screen/System - Voiceprint Recognition | ● |
| Screen/System - DeepSeek Application | Integrated |
| Screen/System - App Store | ● |
| Screen/System - In-Car Intelligent System | CAMZD OS |
| Screen/System - In-Car Smart Chip | MT8676 |
| Screen/System - In-Car System Memory (GB) | 16 |
| Screen/System - In-Car System Storage (GB) | 128 |
| Intelligent Configuration - Standard Configuration | |
| Intelligent Configuration - Connected Car | ● |
| Intelligent Configuration - 4G/5G Network | 4G |
| Intelligent Configuration - OTA Update | ● |
| Intelligent Configuration - Wi-Fi Hotspot | ● |
| Intelligent Configuration - In-Car Biometric Monitoring System | ● |
| Intelligent Configuration - Mobile APP Remote Functions | Door Control, Window Control, Vehicle Start, Charging Management, Air Conditioning Control, Seat Heating, Seat Ventilation, Vehicle Condition Inquiry/Diagnosis, Vehicle Positioning/Find My Car, Scheduled Maintenance/Repair |
| Intelligent Configuration - Simulated Engine Sound | ● |
| Intelligent Configuration - In-Car KTV | ● |
| Steering Wheel/Interior Mirror - Standard Configuration | |
| Steering Wheel/Interior Mirror - Steering Wheel Material | Leather |
| Steering Wheel/Interior Mirror - Steering Wheel Position Adjustment | Manual Up/Down + Forward/Backward Adjustment |
| Steering Wheel/Interior Mirror - Shift Type | Electronic Column Shift |
| Steering Wheel/Interior Mirror - Multi-Function Steering Wheel | ● |
| Steering Wheel/Interior Mirror - Steering Wheel Heating | - |
| Steering Wheel/Interior Mirror - Steering Wheel Memory | - |
| Steering Wheel/Interior Mirror - Trip Computer Display | Color Display |
| Steering Wheel/Interior Mirror - Full LCD Instrument Cluster | - |
| Steering Wheel/Interior Mirror - LCD Instrument Cluster Size | - |
| Steering Wheel/Interior Mirror - AR-HUD (Augmented Reality Head-Up Display) | ● |
| Steering Wheel/Interior Mirror - HUD Display Size | 50 Inches |
| Steering Wheel/Interior Mirror - Interior Mirror Function | Auto Anti-Glare, Streaming Media |
| Interior Charging - Standard Configuration | Optional |
| Interior Charging - Multimedia/Charging Interfaces | USB, Type-C |
| Interior Charging - Number of USB/Type-C Interfaces | 2 in Front / 1 in Rear |
| Interior Charging - Wireless Phone Charging Function | Front Seats |
| Interior Charging - Wireless Phone Charging Power | 50W |
| Seat Configuration - Standard Configuration | |
| Seat Configuration - Seat Material | Synthetic Leather |
| Seat Configuration - Driver Seat Adjustment | Forward/Backward, Recline, 2-Way Height, 4-Way Lumbar Support |
| Seat Configuration - Passenger Seat Adjustment | Forward/Backward, Recline, Thigh Support, 4-Way Lumbar Support |
| Seat Configuration - Driver/Passenger Electric Seat Adjustment | Driver / Passenger |
| Seat Configuration - Front Seat Functions | Heating, Ventilation, Massage (Passenger Seat Only), Headrest Speakers |
| Seat Configuration - Electric Seat Memory Function | Driver Seat |
| Seat Configuration - Passenger Seat Rear Adjustment Button | ● |
| Seat Configuration - Second-Row Seat Adjustment | - |
| Seat Configuration - Second-Row Seat Functions | - |
| Seat Configuration - Rear Seat Folding Type | 60/40 Split Folding |
| Seat Configuration - Front/Rear Center Armrest | Front / Rear |
| Seat Configuration - Rear Cup Holders | ● |
| Audio/Interior Lighting - Standard Configuration | |
| Audio/Interior Lighting - Speaker Brand | - |
| Audio/Interior Lighting - Number of Speakers | 8 Speakers |
| Audio/Interior Lighting - Number of External Speakers | 1 Speaker |
| Audio/Interior Lighting - Dolby Atmos | ● |
| Audio/Interior Lighting - Touch-Sensitive Reading Lights | ● |
| Audio/Interior Lighting - Interior Ambient Lighting | 256 Colors |
| Audio/Interior Lighting - Active Ambient Lighting | - |
| Air Conditioning/Refrigerator - Standard Configuration | |
| Air Conditioning/Refrigerator - Air Conditioning Temperature Control | Automatic Air Conditioning |
| Air Conditioning/Refrigerator - Heat Pump Air Conditioning | ● |
| Air Conditioning/Refrigerator - Rear Independent Air Conditioning | ● |
| Air Conditioning/Refrigerator - Rear Air Vents | ● |
| Air Conditioning/Refrigerator - Zone Temperature Control | ● |
| Air Conditioning/Refrigerator - In-Car Air Purifier | ● |
| Air Conditioning/Refrigerator - In-Car PM2.5 Filter | ● |
| Air Conditioning/Refrigerator - Negative Ion Generator | ● |
| Air Conditioning/Refrigerator - Air Quality Monitoring | ● |